Features of Rebar Saw Cutting Line GJW150B (150t 600mm)
![]() |
Hydraulic shearing system is being used, waste can be automatically collected; |
| 600mm width oblique cutting blade being used which is more efficiency; | ![]() |
![]() |
V-belt drive no need lubrication, low noise; |
| Bilateral three-ladder storage rack which will meet the requirement of multi-size steel placement; | ![]() |
![]() |
Advanced servo control system ensures high shearing accuracy; |
| Advanced servo control system ensures high shearing accuracy; | ![]() |
Technical Data of Rebar Saw Cutting Line GJW150B
| Rated cutting capacity | 1,500 [Kn] | |||||||||||
| Conveying speed | 90 [m/min] | |||||||||||
| Cutting speed | 12 [times/min] | |||||||||||
| Cutting tolerance | ± 5 [mm] | |||||||||||
| Cutting length | 800 – 12,000 [mm] | |||||||||||
| Blade availability width | 600 [mm] | |||||||||||
| Collecting pocket no° | 4 | |||||||||||
| Load capacity of ladder feeder | 2,000 [kg] per level | |||||||||||
| Conveyor load capacity | 800 [kg] | |||||||||||
| Air operational pressure | ≥ 1m3 [Mpa] | |||||||||||
| Power supply voltage | 380 [V] – 50[Hz] | |||||||||||
| Installed power | 42 [KW] | |||||||||||
| Bars diameter | 10 | 12 | 16 | 20 | 22 | 25 | 28 | 32 | 35 | 40 | 45 | 50 |
| Cutting bars no° (σb=490Mpa) | 60 | 50 | 30 | 26 | 24 | 21 | 18 | 15 | 14 | 8 | 6 | 4 |
| Cutting bars no° (σb=570Mpa) | 55 | 45 | 27 | 23 | 20 | 18 | 15 | 12 | 10 | 5 | 3 | 2 |
| Cutting bars no° (σb=630Mpa) | 50 | 40 | 25 | 20 | 18 | 15 | 10 | 6 | 4 | 3 | 2 | 1 |











